List of our sub-processors
To support our product’s delivery, we may engage and use sub-processors with access to certain data of our customers. Below, we have listed the relevant information about the name, reason and location of data of each sub-processor.
Please note that, as our product grows, the sub-processors lists may also change. This page will therefore be updated when necessary to reflect such changes. We therefore strongly recommend checking back for updates. In case of questions, please reach out to [email protected].
The Harver Platform
Sub-processor | Location of data | Reason |
Amazon Web Services EMEA SARL | Ireland & Germany | Hosting servers |
Snowflake, Inc. | Ireland | Used by the Harver Insights product to store data and generate reporting and analytics |
MongoDB, Ltd. (Atlas) | Ireland | Cloud-based database technology |
Jet-Stream Services B.V. | The Netherlands | Hosting servers for customer videos |
Ziggeo, Inc | Ireland | Hosting servers virtual interview candidates |
Zendesk, Inc | Ireland | Customer/applicant support ticketing tool |
Certainly ApS (formerly BotXO ApS)
| The Netherlands, Germany, Ireland | Customer/applicant support chat bot. |
MessageBird B.V. | The Netherlands, Belgium | Contact with applicant (reminder of finishing experience, appointment scheduling, customer service etc.) |
Speechace LLC | Ireland | Pronunciation quality score and a speaking fluency estimate score for Spoken Language Assessment module. |
Momentive Europe UC (formerly SurveyMonkey) | USA | Customer Surveys for Bespoke Content creation – no candidate Personal Data is processed. |
Gapstars B.V. | Sri Lanka | Integration services for Harver Platform & Occasional access for maintenance and troubleshooting for integrations & QA access for troubleshooting.
|
Box.com (UK) Ltd/
| Ireland, Germany Germany
| Internal filing system/Sharing tool for Personal Data with customer |
Harver, Inc/Outmatch, Inc.
| USA, The Netherlands, Ireland, Germany | Group company of Processor, intra group (customer) services, benchmarking. |
Launchpad Recruits, Ltd
| United Kingdom | Group company of Processor, intra group (customer) services, benchmarking. |
Looker Data Sciences Inc.
| Ireland | Business intelligence tool |
Cronofy Limited | Germany | Appointment scheduling functionality (multi location) |
Maxmind, Inc. | |
System Diagnostics/Fraud checker module
|